<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Philadelphia Project</title>
	<atom:link href="http://codeforamerica.org/philadelphia/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeforamerica.org</link>
	<description>A New Kind of Public Service</description>
	<lastBuildDate>Tue, 22 May 2012 15:07:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Site</title>
		<link>http://codeforamerica.org/philadelphia/#comment-107655</link>
		<dc:creator>Site</dc:creator>
		<pubDate>Sun, 13 May 2012 15:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://codeforamerica.org/?page_id=947#comment-107655</guid>
		<description>&lt;strong&gt;language.relevance and purpose of contentyou have created...&lt;/strong&gt;

a blog with a purpose and your readers also browse through your blog posts with some purpose.therefore, it definitely helps if your blog posts stick to that predetermined purpose which might be to inform or entertain or assist or inspire or...</description>
		<content:encoded><![CDATA[<p><strong>language.relevance and purpose of contentyou have created&#8230;</strong></p>
<p>a blog with a purpose and your readers also browse through your blog posts with some purpose.therefore, it definitely helps if your blog posts stick to that predetermined purpose which might be to inform or entertain or assist or inspire or&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Love Data (and you should too) &#124; Azavea Atlas</title>
		<link>http://codeforamerica.org/philadelphia/#comment-101475</link>
		<dc:creator>We Love Data (and you should too) &#124; Azavea Atlas</dc:creator>
		<pubDate>Tue, 13 Mar 2012 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://codeforamerica.org/?page_id=947#comment-101475</guid>
		<description>[...] host last week&#8217;s DataCampPhilly, a one-day civic data hackathon organized by the folks from Code for America Philly. The day began with a focus on data &#8212; specifically, publicly available data. The goal was to [...]</description>
		<content:encoded><![CDATA[<p>[...] host last week&#8217;s DataCampPhilly, a one-day civic data hackathon organized by the folks from Code for America Philly. The day began with a focus on data &#8212; specifically, publicly available data. The goal was to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code For America in Brewerytown &#124; Brewerytown Living &#124; Philadelphia, PA</title>
		<link>http://codeforamerica.org/philadelphia/#comment-99673</link>
		<dc:creator>Code For America in Brewerytown &#124; Brewerytown Living &#124; Philadelphia, PA</dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://codeforamerica.org/?page_id=947#comment-99673</guid>
		<description>[...] Code for America is an amazing organization. The non-profit&#8217;s goal is to utilize cutting edge computer programing to help government improve the services it provides. They offer fellowships to, well, better to just quote them:  If you’re a developer, designer, researcher, or entrepreneur who wants to make a difference, this is your opportunity to build a new generation of Gov 2.0 apps to make city governments work better. CfA fellows get a crash course in how cities work, mentorship and networking with the top names in tech and government, and a platform to launch companies and careers that will bring long-term innovation to the public sector. They also get a living-wage stipend, travel expenses, and healthcare for the year. Most of all, they get the chance to be heroes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Code for America is an amazing organization. The non-profit&#8217;s goal is to utilize cutting edge computer programing to help government improve the services it provides. They offer fellowships to, well, better to just quote them:  If you’re a developer, designer, researcher, or entrepreneur who wants to make a difference, this is your opportunity to build a new generation of Gov 2.0 apps to make city governments work better. CfA fellows get a crash course in how cities work, mentorship and networking with the top names in tech and government, and a platform to launch companies and careers that will bring long-term innovation to the public sector. They also get a living-wage stipend, travel expenses, and healthcare for the year. Most of all, they get the chance to be heroes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenGov Year In Review: Philly Edition &#171; Civic Innovations</title>
		<link>http://codeforamerica.org/philadelphia/#comment-96267</link>
		<dc:creator>OpenGov Year In Review: Philly Edition &#171; Civic Innovations</dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://codeforamerica.org/?page_id=947#comment-96267</guid>
		<description>[...] of coders and designers that came to town as part of Code for America (CfA).  Philadelphia was one of the CfA partner cities for 2011, and the group of fellows that came to town in the early part of the year wasted no time in making [...]</description>
		<content:encoded><![CDATA[<p>[...] of coders and designers that came to town as part of Code for America (CfA).  Philadelphia was one of the CfA partner cities for 2011, and the group of fellows that came to town in the early part of the year wasted no time in making [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make An Ipad Stylus</title>
		<link>http://codeforamerica.org/philadelphia/#comment-76557</link>
		<dc:creator>Make An Ipad Stylus</dc:creator>
		<pubDate>Mon, 05 Dec 2011 12:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://codeforamerica.org/?page_id=947#comment-76557</guid>
		<description>&lt;strong&gt;Ipad Stylus...&lt;/strong&gt;

[...]these are a few links to places that we connect to for the fact we believe they will be worthwhile checking out[...]...</description>
		<content:encoded><![CDATA[<p><strong>Ipad Stylus&#8230;</strong></p>
<p>[...]these are a few links to places that we connect to for the fact we believe they will be worthwhile checking out[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grand canyon rafting trips</title>
		<link>http://codeforamerica.org/philadelphia/#comment-76204</link>
		<dc:creator>grand canyon rafting trips</dc:creator>
		<pubDate>Mon, 05 Dec 2011 06:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://codeforamerica.org/?page_id=947#comment-76204</guid>
		<description>&lt;strong&gt;hotels...&lt;/strong&gt;

[...]here are some links to sites that we link to because we think they are worth visiting[...]...</description>
		<content:encoded><![CDATA[<p><strong>hotels&#8230;</strong></p>
<p>[...]here are some links to sites that we link to because we think they are worth visiting[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool caravans</title>
		<link>http://codeforamerica.org/philadelphia/#comment-75966</link>
		<dc:creator>cool caravans</dc:creator>
		<pubDate>Mon, 05 Dec 2011 02:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://codeforamerica.org/?page_id=947#comment-75966</guid>
		<description>&lt;strong&gt;Lavoro per il domani - uno sguardo di Yesturdays ad alcuni esempi...&lt;/strong&gt;

Notato questo esempio, via David halign sopra Twitter e trovato esso per essere piuttosto informativo ed ugualmente il punto...</description>
		<content:encoded><![CDATA[<p><strong>Lavoro per il domani &#8211; uno sguardo di Yesturdays ad alcuni esempi&#8230;</strong></p>
<p>Notato questo esempio, via David halign sopra Twitter e trovato esso per essere piuttosto informativo ed ugualmente il punto&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 商業錄影</title>
		<link>http://codeforamerica.org/philadelphia/#comment-75721</link>
		<dc:creator>商業錄影</dc:creator>
		<pubDate>Sun, 04 Dec 2011 16:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://codeforamerica.org/?page_id=947#comment-75721</guid>
		<description>&lt;strong&gt;Tips on how to improve your Wedding !...&lt;/strong&gt;

[...]here are some links to sites that we link to because we think they are worth visiting[...]...</description>
		<content:encoded><![CDATA[<p><strong>Tips on how to improve your Wedding !&#8230;</strong></p>
<p>[...]here are some links to sites that we link to because we think they are worth visiting[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interior Doors Norwich</title>
		<link>http://codeforamerica.org/philadelphia/#comment-74921</link>
		<dc:creator>Interior Doors Norwich</dc:creator>
		<pubDate>Sun, 04 Dec 2011 03:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://codeforamerica.org/?page_id=947#comment-74921</guid>
		<description>&lt;strong&gt;Wikia...&lt;/strong&gt;

Wika linked to this website...</description>
		<content:encoded><![CDATA[<p><strong>Wikia&#8230;</strong></p>
<p>Wika linked to this website&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherry Floors</title>
		<link>http://codeforamerica.org/philadelphia/#comment-74677</link>
		<dc:creator>Cherry Floors</dc:creator>
		<pubDate>Sat, 03 Dec 2011 22:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://codeforamerica.org/?page_id=947#comment-74677</guid>
		<description>&lt;strong&gt;Wikia...&lt;/strong&gt;

Wika linked to this website...</description>
		<content:encoded><![CDATA[<p><strong>Wikia&#8230;</strong></p>
<p>Wika linked to this website&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

